DAY 1 |
Thursday, July 30, 2020 |
|
| 8:00 a.m. – 8:30 a.m. | Registration/Breakfast | |
| 8:30 a.m. – 9:00 a.m. | Welcoming Remarks | |
| 9:00 a.m. – 10:15 a.m. | Morning Plenary | |
| 10:15 a.m. – 10:30 a.m. | Break | |
| 10:30 a.m. – noon | Morning Breakout Sessions | |
| Noon – 1:00 p.m. | Lunch | |
| 1:00 p.m. – 2:30 p.m. | Afternoon Breakout Sessions | |
| 2:30 p.m. – 2:45 p.m. | Break | |
| 2:45 p.m. – 3:15 p.m. | Performance | |
| 3:15 p.m. – 4:15 p.m. | Afternoon Plenary | |
| 4:15 p.m. – 5:00 p.m. | Closing Keynote | |
DAY 2 |
Friday, July 31, 2020 |
|
| 8:00 a.m. – 8:30 a.m. | Registration/Breakfast | |
| 8:30 a.m. – 9:00 a.m. | Opening Remarks | |
| 9:00 a.m. – 10:00 a.m. | Morning Plenary | |
| 10:00 a.m. – 10:15 a.m. | Break | |
| 10:15 a.m. – 11:45 a.m. | Morning Breakout Sessions | |
| 11:45 a.m. – 12:45 p.m. | Lunch | |
| 12:45 p.m. – 2:15 p.m. | Afternoon Breakout Sessions | |
| 2:15 p.m. – 2:30 p.m. | Break | |
| 2:30 p.m. – 3:15 p.m. | Closing Plenary | |
| 3:15 p.m. – 3:30 p.m. | Closing Remarks |
Connect with us:
Download our App: