Contact us
Learn more about our services.
The Teen Health Van offers comprehensive health services for uninsured and homeless youth, 12 to 25 years of age. Visits are on a first come, first served basis. The location of the Health Van may change without advanced notice. Learn more about the Teen Van.
Please call us at (650) 736-7172 if you would like more information about the Teen Van.
| October | |||
| October 28 Capuchino High School | October 29 allcove San Mateo Services provided within the allcove center | October 30 Los Altos High School | |
| November | |||
| November 4 Menlo Atherton High School | November 5 allcove San Mateo Services provided within the allcove center | November 6 Alta Vista High School | |
| November 10 East Palo Alto Academy | November 12 allcove San Mateo Services provided within the allcove center | November 13 Bridge Academy | 
 | 
| November 17 San Jose Conservation Corp | November 18 Peninsula High School | November 19 allcove San Mateo Services provided within the allcove center | November 20 Los Altos High School | 
| November 25 No clinic | November 26 No allcove services | November 27 Holiday (Thanksgiving) | |
| December | |||
| December 2 Menlo Atherton High School | December 3 allcove San Mateo Services provided within the allcove center | December 4 Alta Vista High School | |
| December 9 Bridge Academy | December 10 allcove San Mateo Services provided within the allcove center | December 11 Los Altos High School | |
| December 15 San Jose Conservation Corp | December 16 Peninsula High School | December 17 allcove San Mateo Services provided within the allcove center | December 18 No clinic | 
| December 23 No clinic | December 24 No allcove services | December 25 Holiday (Christmas) | |
| December 30 No clinic | December 31 No allcove services | ||
Connect with us:
Download our App: